| Name | Magic Post | Code | Quantity | |
|---|---|---|---|---|
| Closing Screw | Ø4.0 | HISCS | ||
| Closing Screw | Ø4.5/Ø5.5 | HISC07 |
Closing Screw
Healing Cap
| Name | Magic Post | Height | Code | Quantity | |
|---|---|---|---|---|---|
| Healing Cap | Ø4.0 | 2mm | MP CAP4.0S | ||
| Healing Cap | Ø4.0 | 4mm | MP CAP4.0L | ||
| Healing Cap | Ø4.5 | 2mm | MP CAP4.5S | ||
| Healing Cap | Ø4.5 | 4mm | MP CAP4.5L | ||
| Healing Cap | Ø5.5 | 2mm | MP CAP5.5S | ||
| Healing Cap | Ø5.5 | 4mm | MP CAP5.5L |
Impression
| Name | Type | Magic Post | Height | Code | Quantity | |
|---|---|---|---|---|---|---|
| MagiCore Impression Coping | Transfer Type | Ø4.0 | 4mm | MTICH40 | ||
| MagiCore Impression Coping | Transfer Type | Ø4.0 | 8mm | MTICH40L | ||
| MagiCore Impression Coping | Transfer Type | Ø4.5 | 4mm | MTICH45 | ||
| MagiCore Impression Coping | Transfer Type | Ø4.5 | 8mm | MTICH45L | ||
| MagiCore Impression Coping | Transfer Type | Ø5.5 | 4mm | MTICH55 | ||
| MagiCore Impression Coping | Transfer Type | Ø5.5 | 8mm | MTICH55L | ||
| MagiCore Impression Coping | Pick-up Type | Ø4.0 | 12mm | MPICH40 | ||
| MagiCore Impression Coping | Pick-up Type | Ø4.0 | 15mm | MPICH40L | ||
| MagiCore Impression Coping | Pick-up Type | Ø4.5 | 12mm | MPICH45 | ||
| MagiCore Impression Coping | Pick-up Type | Ø4.5 | 15mm | MPICH45L | ||
| MagiCore Impression Coping | Pick-up Type | Ø5.5 | 12mm | MPICH55 | ||
| MagiCore Impression Coping | Pick-up Type | Ø5.5 | 15mm | MPICH55L | ||
| Plastic Coping | Plastic | Ø4.0 | - | MFPC40 | ||
| Plastic Coping | Plastic | Ø4.5 | - | MFPC45 | ||
| Plastic Coping | Plastic | Ø5.5 | - | MFPC55 | ||
| MagiCore Scan Body | Scan Body | Ø4.0 | 5mm | MSB40M | ||
| MagiCore Scan Body | Scan Body | Ø4.5 | 5mm | MSB45M | ||
| MagiCore Scan Body | Scan Body | Ø4.5 | 10mm | MSB45 | ||
| MagiCore Scan Body | Scan Body | Ø5.5 | 5mm | MSB55M | ||
| MagiCore Scan Body | Scan Body | Ø5.5 | 10mm | MSB55 |
Analog
| Name | Type | Magic Post | Magic Cuff | Code | Quantity | |
|---|---|---|---|---|---|---|
| MagiCore Lab Analog | Lab Analog | Ø4.0 | 2 (1) | MPL401 | ||
| MagiCore Lab Analog | Lab Analog | Ø4.0 | 3 (2) | MPL402 | ||
| MagiCore Lab Analog | Lab Analog | Ø4.5 | 2 (1) | MPL451 | ||
| MagiCore Lab Analog | Lab Analog | Ø4.5 | 3 (2) | MPL452 | ||
| MagiCore Lab Analog | Lab Analog | Ø5.5 | 2 (1) | MPL551 | ||
| MagiCore Lab Analog | Lab Analog | Ø5.5 | 3 (2) | MPL552 | ||
| MagiCore Digital Lab Analog | Digital Analog | Ø4.0 | - | MDLA40 | ||
| MagiCore Digital Lab Analog | Digital Analog | Ø4.5 | - | MDLA45 | ||
| MagiCore Digital Lab Analog | Digital Analog | Ø5.5 | - | MDLA55 |
Abutment
| Name | Type | Magic Post | Height | Code | Quantity | |
|---|---|---|---|---|---|---|
| Magic Abutment | Hex | Ø4.0 | 4mm | SMAH4002AS | ||
| Magic Abutment | Hex | Ø4.0 | 5mm | SMAH4003AS | ||
| Magic Abutment | Hex | Ø4.0 | 6mm | SMAH4004AS | ||
| Magic Abutment | Hex | Ø4.0 | 7mm | SMAH4005AS | ||
| Magic Abutment | Hex | Ø4.0 | 8mm | SMAH4006AS | ||
| Magic Abutment | Hex | Ø4.5 | 4mm | SMAH4502AS | ||
| Magic Abutment | Hex | Ø4.5 | 5mm | SMAH4503AS | ||
| Magic Abutment | Hex | Ø4.5 | 6mm | SMAH4504AS | ||
| Magic Abutment | Hex | Ø4.5 | 7mm | SMAH4505AS | ||
| Magic Abutment | Hex | Ø4.5 | 8mm | SMAH4506AS | ||
| Magic Abutment | Hex | Ø5.5 | 4mm | SMAH5502AS | ||
| Magic Abutment | Hex | Ø5.5 | 5mm | SMAH5503AS | ||
| Magic Abutment | Hex | Ø5.5 | 6mm | SMAH5504AS | ||
| Magic Abutment | Hex | Ø5.5 | 7mm | SMAH5505AS | ||
| Magic Abutment | Hex | Ø5.5 | 8mm | SMAH5506AS | ||
| Magic Abutment | Non-Hex | Ø4.0 | 4mm | SMAN4002AS | ||
| Magic Abutment | Non-Hex | Ø4.0 | 5mm | SMAN4003AS | ||
| Magic Abutment | Non-Hex | Ø4.0 | 6mm | SMAN4004AS | ||
| Magic Abutment | Non-Hex | Ø4.0 | 7mm | SMAN4005AS | ||
| Magic Abutment | Non-Hex | Ø4.0 | 8mm | SMAN4006AS | ||
| Magic Abutment | Non-Hex | Ø4.5 | 4mm | SMAN4502AS | ||
| Magic Abutment | Non-Hex | Ø4.5 | 5mm | SMAN4503AS | ||
| Magic Abutment | Non-Hex | Ø4.5 | 6mm | SMAN4504AS | ||
| Magic Abutment | Non-Hex | Ø4.5 | 7mm | SMAN4505AS | ||
| Magic Abutment | Non-Hex | Ø4.5 | 8mm | SMAN4506AS | ||
| Magic Abutment | Non-Hex | Ø5.5 | 4mm | SMAN5502AS | ||
| Magic Abutment | Non-Hex | Ø5.5 | 5mm | SMAN5503AS | ||
| Magic Abutment | Non-Hex | Ø5.5 | 6mm | SMAN5504AS | ||
| Magic Abutment | Non-Hex | Ø5.5 | 7mm | SMAN5505AS | ||
| Magic Abutment | Non-Hex | Ø5.5 | 8mm | SMAN5506AS | ||
| Short Abutment | Hex | Ø4.0 | 3mm | MMAH4003 | ||
| Short Abutment | Hex | Ø4.0 | 5mm | MMAH4005 | ||
| Short Abutment | Hex | Ø4.5 | 3mm | MMAH4503 | ||
| Short Abutment | Hex | Ø4.5 | 5mm | MMAH4505 | ||
| Short Abutment | Hex | Ø5.5 | 3mm | MMAH5503 | ||
| Short Abutment | Hex | Ø5.5 | 5mm | MMAH5505 | ||
| Short Abutment | Non-Hex | Ø4.0 | 3mm | MMAN4003 | ||
| Short Abutment | Non-Hex | Ø4.0 | 5mm | MMAN4005 | ||
| Short Abutment | Non-Hex | Ø4.5 | 3mm | MMAN4503 | ||
| Short Abutment | Non-Hex | Ø4.5 | 5mm | MMAN4505 | ||
| Short Abutment | Non-Hex | Ø5.5 | 3mm | MMAN5503 | ||
| Short Abutment | Non-Hex | Ø5.5 | 5mm | MMAN5505 | ||
| Magic UCLA Cylinder | Hex/Non-Hex | Ø4.0 | - | MPSR40ST | ||
| Magic UCLA Cylinder | Hex/Non-Hex | Ø4.0 | - | MPSR40BT | ||
| Magic UCLA Cylinder | Hex/Non-Hex | Ø4.5 | - | MPSR45ST | ||
| Magic UCLA Cylinder | Hex/Non-Hex | Ø4.5 | - | MPSR45BT | ||
| Magic UCLA Cylinder | Hex/Non-Hex | Ø5.5 | - | MPSR55ST | ||
| Magic UCLA Cylinder | Hex/Non-Hex | Ø5.5 | - | MPSR55BT | ||
| Magic Cylinder (Temporary) | Hex | Ø4.0/4.5 | - | MTCH45 | ||
| Magic Cylinder (Temporary) | Non-Hex | Ø4.0/4.5 | - | MTCN45 | ||
| Magic Cylinder (Temporary) | Hex | Ø5.0/5.5 | - | MTCH55 | ||
| Magic Cylinder (Temporary) | Non-Hex | Ø5.0/5.5 | - | MTCN55 |
Magic Premilled Titanium Block
| Name | Type | Magic Post | Height | Compatible | Code | Quantity | |
|---|---|---|---|---|---|---|---|
| Magic Premilled Titanium Block | Hex | Ø4.5 | 20mm/19.5mm | A (ARUM) | MC45H1020A | ||
| Magic Premilled Titanium Block | Non-Hex | Ø4.5 | 20mm/19.5mm | A (ARUM) | MC45N1020A | ||
| Magic Premilled Titanium Block | Hex | Ø5.5 | 20mm/19.5mm | A (ARUM) | MC55H1020A | ||
| Magic Premilled Titanium Block | Non-Hex | Ø5.5 | 20mm/19.5mm | A (ARUM) | MC55N1020A |
Multiunit Abutment
| Name | Fixture | Angle | Blasting | Code | Quantity | |
|---|---|---|---|---|---|---|
| Magic Multiunit Abutment | Ø4.0/4.5 | 5° | Blasting | MACNB45105 | ||
| Magic Multiunit Abutment | Ø4.0/4.5 | 10° | Blasting | MACNB45110 | ||
| Magic Multiunit Abutment | Ø4.0/4.5 | 15° | Blasting | MACNB45115 | ||
| Magic Multiunit Abutment | Ø4.0/4.5 | 20° | Blasting | MACNB45120 | ||
| Magic Multiunit Abutment | Ø4.0/4.5 | 25° | Blasting | MACNB45125 | ||
| Magic Multiunit Abutment | Ø5.0/5.5 | 5° | Blasting | MACNB55105 | ||
| Magic Multiunit Abutment | Ø5.0/5.5 | 10° | Blasting | MACNB55110 | ||
| Magic Multiunit Abutment | Ø5.0/5.5 | 15° | Blasting | MACNB55115 | ||
| Magic Multiunit Abutment | Ø5.0/5.5 | 20° | Blasting | MACNB55120 | ||
| Magic Multiunit Abutment | Ø5.0/5.5 | 25° | Blasting | MACNB55125 | ||
| Magic Multiunit Abutment Carrier | - | - | - | MMAC | ||
| Magic Multiunit UCLA Cylinder | Ø4.0/4.5 | - | - | MMUC45 | ||
| Magic Multiunit UCLA Cylinder | Ø5.0/5.5 | - | - | MMUC55 | ||
| Magic Multiunit Cylinder | Ø4.0/4.5 | - | Non-Hex | MATCN45 | ||
| Magic Multiunit Cylinder | Ø5.0/5.5 | - | Non-Hex | MATCN55 |
Multiunit Impression
| Name | Type | Fixture | Code | Quantity | |
|---|---|---|---|---|---|
| Magic Multiunit Digital Cap | Digital Cap | Ø4.0/4.5 | MAHCB45 | ||
| Magic Multiunit Digital Cap | Digital Cap | Ø5.0/5.5 | MAHCB55 | ||
| Multiunit Impression Coping | Transfer Type | Ø4.0/4.5 | MATICN45 | ||
| Multiunit Impression Coping | Transfer Type | Ø5.0/5.5 | MATICN55 | ||
| Multiunit Impression Coping | Pick-up Type | Ø4.0/4.5 | MAPICN45 | ||
| Multiunit Impression Coping | Pick-up Type | Ø5.0/5.5 | MAPICN55 |
Multiunit Analog
| Name | Fixture | Code | Quantity | |
|---|---|---|---|---|
| Magic Multiunit Abutment Lab Analog | Ø4.0/4.5 | MALA45 | ||
| Magic Multiunit Abutment Lab Analog | Ø5.0/5.5 | MALA55 | ||
| MagiCore Multiunit Digital Lab Analog | Ø4.0/4.5 | MMDLA45 | ||
| MagiCore Multiunit Digital Lab Analog | Ø5.0/5.5 | MMDLA55 |
Surgical Kit Components
| Name | Kit | Size/Type | Code | Quantity | |
|---|---|---|---|---|---|
| GPS Drill | MagiCore | - | GDL | ||
| Magic Guide Pin | MagiCore | P33 (S/L/EL) | P33(S/L/EL) | ||
| Magic Guide Pin | MagiCore | P38 (S/L/EL) | P38(S/L/EL) | ||
| Magic Guide Pin | MagiCore | P48 (S/L/EL) | P48(S/L/EL) | ||
| Magic Split | MagiCore | - | MS25SA | ||
| Guide Drill | MagiCore | 1.6 | 1.6GD | ||
| Guide Drill | MagiCore | 2.8 (Optional) | 2.8GD | ||
| Magic Expander | MagiCore | Ø3.0 | ME30A | ||
| Magic Expander | MagiCore | Ø3.5 | ME35A | ||
| Magic Expander | MagiCore | Ø4.0 | ME40A | ||
| Magic Expander | MagiCore | Ø4.5 | ME45A | ||
| Magic Drill | MagiCore | Ø4.0/4.5 | MDS | ||
| Magic Drill | MagiCore | Ø5.0/5.5 | MDM | ||
| Magic Drill | MagiCore | Ø6.0/6.5 | MDL | ||
| Magic Half Drill | MagiCore | Ø4.0/4.5 | MDSS | ||
| Magic Half Drill | MagiCore | Ø5.0/5.5 | MDMS | ||
| Magic Half Drill | MagiCore | Ø6.0/6.5 | MDLS | ||
| Magic Depth Drill | MagiCore | - | MDD | ||
| Magic Depth Drill | MagiCore | Wide | MDDW | ||
| Drill Extension | MagiCore | - | DE | ||
| Tap Guide | MagiCore | For MDS | TGS | ||
| Tap Guide | MagiCore | For MDM | TGM | ||
| Tap Guide | MagiCore | For MDL | TGL | ||
| Magic Tap Drill | MagiCore | Ø4.0 | TD40A | ||
| Magic Tap Drill | MagiCore | Ø4.5 | TD45A | ||
| Magic Tap Drill | MagiCore | Ø5.0 | TD50A | ||
| Magic Tap Drill | MagiCore | Ø5.5 | TD55A | ||
| Magic Tap Drill | MagiCore | Ø6.0 | TD60A | ||
| Magic Tap Drill | MagiCore | Ø6.5 | TD65A | ||
| Magic Sinus Lifter | MagiCore | - | MSLA | ||
| Sinus Drill | MagiCore | - | SD | ||
| Bone Pusher | MagiCore | - | BPA | ||
| 1.2 Hex Driver | MagiCore | Short | HD1.2S | ||
| 1.2 Hex Driver | MagiCore | Long | HD1.2L | ||
| 1.2 Hex Driver | MagiCore | Extra Short | HD1.2US | ||
| 1.2 Hex Driver | MagiCore | Extra Long | HD1.2EL | ||
| Machined 1.2 Hex Driver | MagiCore | Short | MHD1.2S | ||
| Machined 1.2 Hex Driver | MagiCore | Long | MHD1.2L | ||
| MagiCore Ratchet Driver | MagiCore | Extra Short | MRMDES | ||
| MagiCore Ratchet Driver | MagiCore | Short | MRMDS | ||
| MagiCore Ratchet Driver | MagiCore | Long | MRMDL | ||
| MagiCore Machined Driver | MagiCore | Extra Short | MHMDES | ||
| MagiCore Machined Driver | MagiCore | Short | MHMDS | ||
| MagiCore Machined Driver | MagiCore | Long | MHMDL | ||
| Torque Wrench | MagiCore | - | TRW | ||
| Spoon Excavator | MagiCore | - | EXC | ||
| Bone Remover | MagiCore | - | BR | ||
| Angled Hand Lever | MagiCore | - | HLAA | ||
| Magic Tapper | MagiCore | (Optional) | HM15 | ||
| GPS Drill | Narrow | - | GDL | ||
| Magic Guide Pin | Narrow | P23 (L/EL) | P23(L/EL) | ||
| Magic Drill | Narrow | Ø3.0/3.5 | MDN | ||
| Magic Depth Drill | Narrow | - | MDDN | ||
| Tap Guide | Narrow | Ø3.0/3.5 | TGN | ||
| Magic Tap Drill | Narrow | Ø3.0 | TD30A | ||
| Magic Tap Drill | Narrow | Ø3.5 | TD35A | ||
| Drill Extension | Narrow | - | DE | ||
| 1.2 Hex Driver | Narrow | Long | HD1.2L | ||
| MagiCore Ratchet Driver | Narrow | Long | MRMDNL | ||
| MagiCore Machined Driver | Narrow | Long | MHMDNL | ||
| Torque Wrench | Narrow | - | TRW | ||
| Bone Remover | Narrow | - | BR | ||
| Spoon Excavator | Narrow | - | EXC | ||
| GPS Drill | GPS Digital | Short (3/29.5mm) | AGDS | ||
| GPS Drill | GPS Digital | Long (3/37.5mm) | AGDL | ||
| Magic Guide Pin | GPS Digital | P23 (L/EL) | P23(L/EL) | ||
| Magic Guide Pin | GPS Digital | P33 (S/L/EL) | P33(S/L/EL) | ||
| Magic Guide Pin | GPS Digital | P38 (S/L/EL) | P38(S/L/EL) | ||
| Magic Guide Pin | GPS Digital | P48 (S/L/EL) | P48(S/L/EL) | ||
| Magic Ruler | GPS Digital | - | MR |