| Name | Diameter | Length | Code | Quantity | |
|---|---|---|---|---|---|
| Closing Screw | Magic FC Mini | HISCM | |||
| Closing Screw | Magic FC | HISC00 | |||
| Magic Screw | 2.0 | 1.5 | MS1.5 | ||
| Magic Screw | 3.0 | 2.5 | MS2.5 | ||
| Magic Screw | 4.0 | 3.5 | MS3.5 | ||
| Magic Screw | 5.0 | 4.5 | MS4.5 |
Cover Screw
Healing
| Name | Height | Cuff | Diameter | Code | Quantity | |
|---|---|---|---|---|---|---|
| Healing Abutment | 2.5 | 1.0 | 4.0 | HISH4001 | ||
| Healing Abutment | 2.5 | 2.0 | 4.0 | HISH4002 | ||
| Healing Abutment | 2.5 | 3.0 | 4.0 | HISH4003 | ||
| Healing Abutment | 2.5 | 4.0 | 4.0 | HISH4004 | ||
| Healing Abutment | 2.5 | 1.0 | 4.5 | HISH4501 | ||
| Healing Abutment | 2.5 | 2.0 | 4.5 | HISH4502 | ||
| Healing Abutment | 2.5 | 3.0 | 4.5 | HISH4503 | ||
| Healing Abutment | 2.5 | 4.0 | 4.5 | HISH4504 | ||
| Healing Abutment | 2.5 | 1.0 | 5.0 | HISH5001 | ||
| Healing Abutment | 2.5 | 2.0 | 5.0 | HISH5002 | ||
| Healing Abutment | 2.5 | 3.0 | 5.0 | HISH5003 | ||
| Healing Abutment | 2.5 | 4.0 | 5.0 | HISH5004 | ||
| Healing Abutment | 2.5 | 1.0 | 5.5 | HISH5501 | ||
| Healing Abutment | 2.5 | 2.0 | 5.5 | HISH5502 | ||
| Healing Abutment | 2.5 | 3.0 | 5.5 | HISH5503 | ||
| Healing Abutment | 2.5 | 4.0 | 5.5 | HISH5504 | ||
| Healing Abutment | 2.5 | 1.0 | 6.0 | HISH6001 | ||
| Healing Abutment | 2.5 | 2.0 | 6.0 | HISH6002 | ||
| Healing Abutment | 2.5 | 3.0 | 6.0 | HISH6003 | ||
| Healing Abutment | 2.5 | 4.0 | 6.0 | HISH6004 |
Solid Abutments
| Name | Height | Diameter | Cuff | Code | Quantity | |
|---|---|---|---|---|---|---|
| Solid Abutment | 4.0 | 4.0 | 1.0 | HISS4014 | ||
| Solid Abutment | 4.0 | 4.0 | 2.0 | HISS4024 | ||
| Solid Abutment | 4.0 | 4.0 | 3.0 | HISS4034 | ||
| Solid Abutment | 4.0 | 4.0 | 4.0 | HISS4044 | ||
| Solid Abutment | 4.0 | 4.5 | 1.0 | HISS4514 | ||
| Solid Abutment | 4.0 | 4.5 | 2.0 | HISS4524 | ||
| Solid Abutment | 4.0 | 4.5 | 3.0 | HISS4534 | ||
| Solid Abutment | 4.0 | 4.5 | 4.0 | HISS4544 | ||
| Solid Abutment | 4.0 | 5.0 | 1.0 | HISS5014 | ||
| Solid Abutment | 4.0 | 5.0 | 2.0 | HISS5024 | ||
| Solid Abutment | 4.0 | 5.0 | 3.0 | HISS5034 | ||
| Solid Abutment | 4.0 | 5.0 | 4.0 | HISS5044 | ||
| Solid Abutment | 4.0 | 5.5 | 1.0 | HISS5514 | ||
| Solid Abutment | 4.0 | 5.5 | 2.0 | HISS5524 | ||
| Solid Abutment | 4.0 | 5.5 | 3.0 | HISS5534 | ||
| Solid Abutment | 4.0 | 5.5 | 4.0 | HISS5544 | ||
| Solid Abutment | 4.0 | 6.0 | 1.0 | HISS6014 | ||
| Solid Abutment | 4.0 | 6.0 | 2.0 | HISS6024 | ||
| Solid Abutment | 4.0 | 6.0 | 3.0 | HISS6034 | ||
| Solid Abutment | 4.0 | 6.0 | 4.0 | HISS6044 | ||
| Solid Abutment | 4.0 | 6.5 | 1.0 | HISS6514 | ||
| Solid Abutment | 4.0 | 6.5 | 2.0 | HISS6524 | ||
| Solid Abutment | 4.0 | 6.5 | 3.0 | HISS6534 | ||
| Solid Abutment | 4.0 | 6.5 | 4.0 | HISS6544 | ||
| Solid Abutment | 5.0 | 4.0 | 1.0 | HISS4015 | ||
| Solid Abutment | 5.0 | 4.0 | 2.0 | HISS4025 | ||
| Solid Abutment | 5.0 | 4.0 | 3.0 | HISS4035 | ||
| Solid Abutment | 5.0 | 4.0 | 4.0 | HISS4045 | ||
| Solid Abutment | 5.0 | 4.5 | 1.0 | HISS4515 | ||
| Solid Abutment | 5.0 | 4.5 | 2.0 | HISS4525 | ||
| Solid Abutment | 5.0 | 4.5 | 3.0 | HISS4535 | ||
| Solid Abutment | 5.0 | 4.5 | 4.0 | HISS4545 | ||
| Solid Abutment | 5.0 | 5.0 | 1.0 | HISS5015 | ||
| Solid Abutment | 5.0 | 5.0 | 2.0 | HISS5025 | ||
| Solid Abutment | 5.0 | 5.0 | 3.0 | HISS5035 | ||
| Solid Abutment | 5.0 | 5.0 | 4.0 | HISS5045 | ||
| Solid Abutment | 5.0 | 5.5 | 1.0 | HISS5515 | ||
| Solid Abutment | 5.0 | 5.5 | 2.0 | HISS5525 | ||
| Solid Abutment | 5.0 | 5.5 | 3.0 | HISS5535 | ||
| Solid Abutment | 5.0 | 5.5 | 4.0 | HISS5545 | ||
| Solid Abutment | 5.0 | 6.0 | 1.0 | HISS6015 | ||
| Solid Abutment | 5.0 | 6.0 | 2.0 | HISS6025 | ||
| Solid Abutment | 5.0 | 6.0 | 3.0 | HISS6035 | ||
| Solid Abutment | 5.0 | 6.0 | 4.0 | HISS6045 | ||
| Solid Abutment | 5.0 | 6.5 | 1.0 | HISS6515 | ||
| Solid Abutment | 5.0 | 6.5 | 2.0 | HISS6525 | ||
| Solid Abutment | 5.0 | 6.5 | 3.0 | HISS6535 | ||
| Solid Abutment | 5.0 | 6.5 | 4.0 | HISS6545 | ||
| Solid Abutment | 7.0 | 4.0 | 1.0 | HISS4017 | ||
| Solid Abutment | 7.0 | 4.0 | 2.0 | HISS4027 | ||
| Solid Abutment | 7.0 | 4.0 | 3.0 | HISS4037 | ||
| Solid Abutment | 7.0 | 4.0 | 4.0 | HISS4047 | ||
| Solid Abutment | 7.0 | 4.5 | 1.0 | HISS4517 | ||
| Solid Abutment | 7.0 | 4.5 | 2.0 | HISS4527 | ||
| Solid Abutment | 7.0 | 4.5 | 3.0 | HISS4537 | ||
| Solid Abutment | 7.0 | 4.5 | 4.0 | HISS4547 | ||
| Solid Abutment | 7.0 | 5.0 | 1.0 | HISS5017 | ||
| Solid Abutment | 7.0 | 5.0 | 2.0 | HISS5027 | ||
| Solid Abutment | 7.0 | 5.0 | 3.0 | HISS5037 | ||
| Solid Abutment | 7.0 | 5.0 | 4.0 | HISS5047 | ||
| Solid Abutment | 7.0 | 5.5 | 1.0 | HISS5517 | ||
| Solid Abutment | 7.0 | 5.5 | 2.0 | HISS5527 | ||
| Solid Abutment | 7.0 | 5.5 | 3.0 | HISS5537 | ||
| Solid Abutment | 7.0 | 5.5 | 4.0 | HISS5547 | ||
| Solid Abutment | 7.0 | 6.0 | 1.0 | HISS6017 | ||
| Solid Abutment | 7.0 | 6.0 | 2.0 | HISS6027 | ||
| Solid Abutment | 7.0 | 6.0 | 3.0 | HISS6037 | ||
| Solid Abutment | 7.0 | 6.0 | 4.0 | HISS6047 | ||
| Solid Abutment | 7.0 | 6.5 | 1.0 | HISS6517 | ||
| Solid Abutment | 7.0 | 6.5 | 2.0 | HISS6527 | ||
| Solid Abutment | 7.0 | 6.5 | 3.0 | HISS6537 | ||
| Solid Abutment | 7.0 | 6.5 | 4.0 | HISS6547 | ||
| Solid Abutment Impression Cap | 4.0 | FSPC40 | ||||
| Solid Abutment Impression Cap | 4.5 | FSPC45 | ||||
| Solid Abutment Impression Cap | 5.5 | FSPC55 | ||||
| Solid Abutment Impression Cap | 6.5 | FSPC65 | ||||
| Solid Abutment Lab Analog | 4.0 | 4.0 | FSLA404 | |||
| Solid Abutment Lab Analog | 5.5 | 4.0 | FSLA405 | |||
| Solid Abutment Lab Analog | 7.0 | 4.0 | FSLA407 | |||
| Solid Abutment Lab Analog | 4.0 | 4.5 | FSLA454 | |||
| Solid Abutment Lab Analog | 5.5 | 4.5 | FSLA455 | |||
| Solid Abutment Lab Analog | 7.0 | 4.5 | FSLA457 | |||
| Solid Abutment Lab Analog | 4.0 | 5.5 | FSLA554 | |||
| Solid Abutment Lab Analog | 5.5 | 5.5 | FSLA555 | |||
| Solid Abutment Lab Analog | 7.0 | 5.5 | FSLA557 | |||
| Solid Abutment Lab Analog | 4.0 | 6.5 | FSLA654 | |||
| Solid Abutment Lab Analog | 5.5 | 6.5 | FSLA655 | |||
| Solid Abutment Lab Analog | 7.0 | 6.5 | FSLA657 |
Pair Abutments
| Name | Type | Diameter | Height | Angle | Cuff | Code | Quantity | |
|---|---|---|---|---|---|---|---|---|
| Pair Abutment | Ø 4.0 | 4.0 | 1.0 | OSH4014 | ||||
| Pair Abutment | Ø 4.0 | 4.0 | 2.0 | OSH4024 | ||||
| Pair Abutment | Ø 4.0 | 4.0 | 3.0 | OSH4034 | ||||
| Pair Abutment | Ø 4.0 | 4.0 | 4.0 | OSH4044 | ||||
| Pair Abutment | Ø 4.5 | 4.0 | 1.0 | OSH4514 | ||||
| Pair Abutment | Ø 4.5 | 4.0 | 2.0 | OSH4524 | ||||
| Pair Abutment | Ø 4.5 | 4.0 | 3.0 | OSH4534 | ||||
| Pair Abutment | Ø 4.5 | 4.0 | 4.0 | OSH4544 | ||||
| Pair Abutment | Ø 5.0 | 4.0 | 1.0 | OSH5014 | ||||
| Pair Abutment | Ø 5.0 | 4.0 | 2.0 | OSH5024 | ||||
| Pair Abutment | Ø 5.0 | 4.0 | 3.0 | OSH5034 | ||||
| Pair Abutment | Ø 5.0 | 4.0 | 4.0 | OSH5044 | ||||
| Pair Abutment | Ø 5.5 | 4.0 | 1.0 | OSH5514 | ||||
| Pair Abutment | Ø 5.5 | 4.0 | 2.0 | OSH5524 | ||||
| Pair Abutment | Ø 5.5 | 4.0 | 3.0 | OSH5534 | ||||
| Pair Abutment | Ø 5.5 | 4.0 | 4.0 | OSH5544 | ||||
| Pair Abutment | Ø6.0 | 4.0 | 1.0 | OSH6014 | ||||
| Pair Abutment | Ø6.0 | 4.0 | 2.0 | OSH6024 | ||||
| Pair Abutment | Ø6.0 | 4.0 | 3.0 | OSH6034 | ||||
| Pair Abutment | Ø6.0 | 4.0 | 4.0 | OSH6044 | ||||
| Pair Abutment | Ø 6.5 | 4.0 | 1.0 | OSH6514 | ||||
| Pair Abutment | Ø 6.5 | 4.0 | 2.0 | OSH6524 | ||||
| Pair Abutment | Ø 6.5 | 4.0 | 3.0 | OSH6534 | ||||
| Pair Abutment | Ø 6.5 | 4.0 | 4.0 | OSH6544 | ||||
| Pair Abutment | Ø 4.0 | 5.0 | 1.0 | OSH4015 | ||||
| Pair Abutment | Ø 4.0 | 5.0 | 2.0 | OSH4025 | ||||
| Pair Abutment | Ø 4.0 | 5.0 | 3.0 | OSH4035 | ||||
| Pair Abutment | Ø 4.0 | 5.0 | 4.0 | OSH4045 | ||||
| Pair Abutment | Ø 4.5 | 5.0 | 1.0 | OSH4515 | ||||
| Pair Abutment | Ø 4.5 | 5.0 | 2.0 | OSH4525 | ||||
| Pair Abutment | Ø 4.5 | 5.0 | 3.0 | OSH4535 | ||||
| Pair Abutment | Ø 4.5 | 5.0 | 4.0 | OSH4545 | ||||
| Pair Abutment | Ø 5.0 | 5.0 | 1.0 | OSH5015 | ||||
| Pair Abutment | Ø 5.0 | 5.0 | 2.0 | OSH5025 | ||||
| Pair Abutment | Ø 5.0 | 5.0 | 3.0 | OSH5035 | ||||
| Pair Abutment | Ø 5.0 | 5.0 | 4.0 | OSH5045 | ||||
| Pair Abutment | Ø 5.5 | 5.0 | 1.0 | OSH5515 | ||||
| Pair Abutment | Ø 5.5 | 5.0 | 2.0 | OSH5525 | ||||
| Pair Abutment | Ø 5.5 | 5.0 | 3.0 | OSH5535 | ||||
| Pair Abutment | Ø 5.5 | 5.0 | 4.0 | OSH5545 | ||||
| Pair Abutment | Ø 6.0 | 5.0 | 1.0 | OSH6015 | ||||
| Pair Abutment | Ø 6.0 | 5.0 | 2.0 | OSH6025 | ||||
| Pair Abutment | Ø 6.0 | 5.0 | 3.0 | OSH6035 | ||||
| Pair Abutment | Ø 6.0 | 5.0 | 4.0 | OSH6045 | ||||
| Pair Abutment | Ø 6.5 | 5.0 | 1.0 | OSH6515 | ||||
| Pair Abutment | Ø 6.5 | 5.0 | 2.0 | OSH6525 | ||||
| Pair Abutment | Ø 6.5 | 5.0 | 3.0 | OSH6535 | ||||
| Pair Abutment | Ø 6.5 | 5.0 | 4.0 | OSH6545 | ||||
| Pair Abutment | Ø 4.0 | 7.0 | 1.0 | OSH4017 | ||||
| Pair Abutment | Ø 4.0 | 7.0 | 2.0 | OSH4027 | ||||
| Pair Abutment | Ø 4.0 | 7.0 | 3.0 | OSH4037 | ||||
| Pair Abutment | Ø 4.0 | 7.0 | 4.0 | OSH4047 | ||||
| Pair Abutment | Ø 4.5 | 7.0 | 1.0 | OSH4517 | ||||
| Pair Abutment | Ø 4.5 | 7.0 | 2.0 | OSH4527 | ||||
| Pair Abutment | Ø 4.5 | 7.0 | 3.0 | OSH4537 | ||||
| Pair Abutment | Ø 4.5 | 7.0 | 4.0 | OSH4547 | ||||
| Pair Abutment | Ø 5.0 | 7.0 | 1.0 | OSH5017 | ||||
| Pair Abutment | Ø 5.0 | 7.0 | 2.0 | OSH5027 | ||||
| Pair Abutment | Ø 5.0 | 7.0 | 3.0 | OSH5037 | ||||
| Pair Abutment | Ø 5.0 | 7.0 | 4.0 | OSH5047 | ||||
| Pair Abutment | Ø 5.5 | 7.0 | 1.0 | OSH5517 | ||||
| Pair Abutment | Ø 5.5 | 7.0 | 2.0 | OSH5527 | ||||
| Pair Abutment | Ø 5.5 | 7.0 | 3.0 | OSH5537 | ||||
| Pair Abutment | Ø 5.5 | 7.0 | 4.0 | OSH5547 | ||||
| Pair Abutment | Ø 6.0 | 7.0 | 1.0 | OSH6017 | ||||
| Pair Abutment | Ø 6.0 | 7.0 | 2.0 | OSH6027 | ||||
| Pair Abutment | Ø 6.0 | 7.0 | 3.0 | OSH6037 | ||||
| Pair Abutment | Ø 6.0 | 7.0 | 4.0 | OSH6047 | ||||
| Pair Abutment | Ø 6.5 | 7.0 | 1.0 | OSH6517 | ||||
| Pair Abutment | Ø 6.5 | 7.0 | 2.0 | OSH6527 | ||||
| Pair Abutment | Ø 6.5 | 7.0 | 3.0 | OSH6537 | ||||
| Pair Abutment | Ø 6.5 | 7.0 | 4.0 | OSH6547 | ||||
| Angled Abutment | hex | Ø4.0 | 15˚ | 1.0 | HISA40115 | |||
| Angled Abutment | hex | Ø4.0 | 15˚ | 2.0 | HISA40215 | |||
| Angled Abutment | hex | Ø4.0 | 15˚ | 3.0 | HISA40315 | |||
| Angled Abutment | hex | Ø4.0 | 15˚ | 4.0 | HISA40415 | |||
| Angled Abutment | hex | Ø4.0 | 25˚ | 1.0 | HISA40125 | |||
| Angled Abutment | hex | Ø4.0 | 25˚ | 2.0 | HISA40225 | |||
| Angled Abutment | hex | Ø4.0 | 25˚ | 3.0 | HISA40325 | |||
| Angled Abutment | hex | Ø4.0 | 25˚ | 4.0 | HISA40425 | |||
| Angled Abutment | hex | Ø4.5 | 15˚ | 1.0 | HISA45115 | |||
| Angled Abutment | hex | Ø4.5 | 15˚ | 2.0 | HISA45215 | |||
| Angled Abutment | hex | Ø4.5 | 15˚ | 3.0 | HISA45315 | |||
| Angled Abutment | hex | Ø4.5 | 15˚ | 4.0 | HISA45415 | |||
| Angled Abutment | hex | Ø4.5 | 25˚ | 1.0 | HISA45125 | |||
| Angled Abutment | hex | Ø4.5 | 25˚ | 2.0 | HISA45225 | |||
| Angled Abutment | hex | Ø4.5 | 25˚ | 3.0 | HISA45325 | |||
| Angled Abutment | hex | Ø4.5 | 25˚ | 4.0 | HISA45425 | |||
| Angled Abutment | hex | Ø5.0 | 15˚ | 1.0 | HISA50115 | |||
| Angled Abutment | hex | Ø5.0 | 15˚ | 2.0 | HISA50215 | |||
| Angled Abutment | hex | Ø5.0 | 15˚ | 3.0 | HISA50315 | |||
| Angled Abutment | hex | Ø5.0 | 15˚ | 4.0 | HISA50415 | |||
| Angled Abutment | hex | Ø5.0 | 25˚ | 1.0 | HISA50125 | |||
| Angled Abutment | hex | Ø5.0 | 25˚ | 2.0 | HISA50225 | |||
| Angled Abutment | hex | Ø5.0 | 25˚ | 3.0 | HISA50325 | |||
| Angled Abutment | hex | Ø5.0 | 25˚ | 4.0 | HISA50425 | |||
| Angled Abutment | non hex | Ø4.0 | 15˚ | 1.0 | NHSA40115 | |||
| Angled Abutment | non hex | Ø4.0 | 15˚ | 2.0 | NHSA40215 | |||
| Angled Abutment | non hex | Ø4.0 | 15˚ | 3.0 | NHSA40315 | |||
| Angled Abutment | non hex | Ø4.0 | 15˚ | 4.0 | NHSA40415 | |||
| Angled Abutment | non hex | Ø4.0 | 25˚ | 1.0 | NHSA40125 | |||
| Angled Abutment | non hex | Ø4.0 | 25˚ | 2.0 | NHSA40225 | |||
| Angled Abutment | non hex | Ø4.0 | 25˚ | 3.0 | NHSA40325 | |||
| Angled Abutment | non hex | Ø4.0 | 25˚ | 4.0 | NHSA40425 | |||
| Angled Abutment | non hex | Ø4.5 | 15˚ | 1.0 | NHSA45115 | |||
| Angled Abutment | non hex | Ø4.5 | 15˚ | 2.0 | NHSA45215 | |||
| Angled Abutment | non hex | Ø4.5 | 15˚ | 3.0 | NHSA45315 | |||
| Angled Abutment | non hex | Ø4.5 | 15˚ | 4.0 | NHSA45415 | |||
| Angled Abutment | non hex | Ø4.5 | 25˚ | 1.0 | NHSA45125 | |||
| Angled Abutment | non hex | Ø4.5 | 25˚ | 2.0 | NHSA45225 | |||
| Angled Abutment | non hex | Ø4.5 | 25˚ | 3.0 | NHSA45325 | |||
| Angled Abutment | non hex | Ø4.5 | 25˚ | 4.0 | NHSA45425 | |||
| Angled Abutment | non hex | Ø5.0 | 15˚ | 1.0 | NHSA50115 | |||
| Angled Abutment | non hex | Ø5.0 | 15˚ | 2.0 | NHSA50215 | |||
| Angled Abutment | non hex | Ø5.0 | 15˚ | 3.0 | NHSA50315 | |||
| Angled Abutment | non hex | Ø5.0 | 15˚ | 4.0 | NHSA50415 | |||
| Angled Abutment | non hex | Ø5.0 | 25˚ | 1.0 | NHSA50125 | |||
| Angled Abutment | non hex | Ø5.0 | 25˚ | 2.0 | NHSA50225 | |||
| Angled Abutment | non hex | Ø5.0 | 25˚ | 3.0 | NHSA50325 | |||
| Angled Abutment | non hex | Ø5.0 | 25˚ | 4.0 | NHSA50425 | |||
| Temporary Abutment | Hex | TAPH4513 | ||||||
| Temporary Abutment | Non-Hex | TAPN4513 | ||||||
| Impression Coping | Transfer Type | Ø 4.0 | Short | HICTS40S | ||||
| Impression Coping | Transfer Type | Ø 4.0 | Long | HICTS40L | ||||
| Impression Coping | Transfer Type | Ø 5.0 | Short | HICTS50S | ||||
| Impression Coping | Transfer Type | Ø 5.0 | Long | HICTS50L | ||||
| Impression Coping | Pick-up Type | Ø 4.0 | Short | HICP40S | ||||
| Impression Coping | Pick-up Type | Ø 4.0 | Long | HICP40L | ||||
| Impression Coping | Pick-up Type | Ø 5.0 | Short | HICP50S | ||||
| Impression Coping | Pick-up Type | Ø 5.0 | Long | HICP50L | ||||
| Magic FC Lab Analog | Ø 3.6 (FC Mini) | HIALM | ||||||
| Magic FC Lab Analog | Ø 4.0 | HIAL |
Multi Unit
| Name | Type | Cuff | Angle | Diameter | Height | Code | Quantity | |
|---|---|---|---|---|---|---|---|---|
| Multi-unit Abutment | hex | 2.0 | FMH482070 | |||||
| Multi-unit Abutment | hex | 3.0 | FMH483080 | |||||
| Multi-unit Abutment | hex | 4.0 | FMH484090 | |||||
| Multi-unit Abutment | hex | 5.0 | FMH485100 | |||||
| Multi-unit Abutment (Angled) | hex | 2.0 | 17˚ | FMH482081 | ||||
| Multi-unit Abutment (Angled) | hex | 3.0 | 17˚ | FMH483091 | ||||
| Multi-unit Abutment (Angled) | hex | 4.0 | 17˚ | FMH484101 | ||||
| Multi-unit Abutment (Angled) | hex | 4.0 | 30˚ | FMH484103 | ||||
| Multi-unit Abutment (Angled) | hex | 5.0 | 30˚ | FMH485113 | ||||
| Multi-unit Abutment (Angled) | non hex | 2.0 | 17˚ | FMN482081 | ||||
| Multi-unit Abutment (Angled) | non hex | 3.0 | 17˚ | FMN483091 | ||||
| Multi-unit Abutment (Angled) | non hex | 4.0 | 17˚ | FMN484101 | ||||
| Multi-unit Abutment (Angled) | non hex | 4.0 | 30˚ | FMN484103 | ||||
| Multi-unit Abutment (Angled) | non hex | 5.0 | 30˚ | FMN485113 | ||||
| Multi-unit Abutment Cap | Ø4.8 | 6.0 | MAC48R | |||||
| Multi-unit Abutment Impression Coping | Transfer type | Ø4.8 | Hex | MITH48R | ||||
| Multi-unit Abutment Impression Coping | Transfer type | Ø4.8 | Non-Hex | MITN48R | ||||
| Multi-unit Abutment Impression Coping | Pick-up type | Ø4.8 | Hex | MIPH48R | ||||
| Multi-unit Abutment Impression Coping | Pick-up type | Ø4.8 | Non-Hex | MIPN48R | ||||
| Multi-unit Abutment Analog | Ø4.8 | MAA48R | ||||||
| Multi-unit Abutment CCM Cylinder | Hex | Ø4.8 | MCCH48R | |||||
| Multi-unit Abutment CCM Cylinder | Non-Hex | Ø4.8 | MCCN48R | |||||
| Multi-unit Abutment Plastic Cylinder | Hex | Ø4.8 | MCPH48R | |||||
| Multi-unit Abutment Plastic Cylinder | Non-Hex | Ø4.8 | MCPN48R | |||||
| Multi-unit Abutment Temporary Cylinder | Hex | Ø4.8 | MCTH48R | |||||
| Multi-unit Abutment Temporary Cylinder | Non-Hex | Ø4.8 | MCTN48R |
Other Products
| Name | Type | Size | Diameter | Cuff | Code | Quantity | |
|---|---|---|---|---|---|---|---|
| Magic FC Scan Body | FSB | ||||||
| Magic FC Link | Hex | FLH454 | |||||
| Magic FC Link | Non-Hex | FLN454 | |||||
| Magic FC Premilled Titanium Block | Hex | FCH1020A | |||||
| Magic FC Premilled Titanium Block | Hex | FCH1020D | |||||
| Magic FC Premilled Titanium Block | Non-Hex | FCN1020A | |||||
| Magic FC Premilled Titanium Block | Non-Hex | FCN1020D | |||||
| Magic Abutcore | Ø4.0 | 1.0 | FMA401 | ||||
| Magic Abutcore | Ø4.0 | 2.0 | FMA402 | ||||
| Magic Abutcore | Ø4.0 | 3.0 | FMA403 | ||||
| Magic Abutcore | Ø4.0 | 4.0 | FMA404 | ||||
| Magic Abutcore | Ø4.0 | 5.0 | FMA405 | ||||
| Magic Abutcore | Ø4.5 | 1.0 | FMA451 | ||||
| Magic Abutcore | Ø4.5 | 2.0 | FMA452 | ||||
| Magic Abutcore | Ø4.5 | 3.0 | FMA453 | ||||
| Magic Abutcore | Ø4.5 | 4.0 | FMA454 | ||||
| Magic Abutcore | Ø4.5 | 5.0 | FMA455 | ||||
| Magic Abutcore | Ø5.5 | 1.0 | FMA551 | ||||
| Magic Abutcore | Ø5.5 | 2.0 | FMA552 | ||||
| Magic Abutcore | Ø5.5 | 3.0 | FMA553 | ||||
| Magic Abutcore | Ø5.5 | 4.0 | FMA554 | ||||
| Magic Abutcore | Ø5.5 | 5.0 | FMA555 | ||||
| surgical instruments | magic guide kit | small | GK | ||||
| surgical instruments | magic guide kit | larg | GKI | ||||
| surgical instruments | magic drill kit | small | DK | ||||
| surgical instruments | magic drill kit | larg | DKI | ||||
| surgical instruments | sinus and expantion kit | small | SEK | ||||
| surgical instruments | sinus and expantion kit | larg | SEKI | ||||
| surgical instruments | Magic Tapper | non | HM15 |